Local Bank Transfer
A bank transfer is a way to send money from one bank account to another to pay for goods or services. Keep in mind, the bank can be local or global. This payment method is supported for the countries and currencies listed in the table below.
Deprecated
Local Bank Transfer will be deprecated on September 30, 2024. For an alternative payment method, see Pay by Bank (Open Banking).
How it Works
Placing the Order
- On the checkout page, the shopper selects Local Bank Transfer as the payment method.
- Once the shopper submits their order, they are given the account details of the receiving bank to which they will send their payment.
Completing the Payment
-
The shopper goes to their personal bank or logs into their online banking portal.
-
The shopper specifies that they would like to send funds to another bank account, and provides the bank account details obtained when they submitted the order (as shown in the image above).
Important
As shown in the image, the customer must tell their bank that the "Sender pays all fees."
Because the fees charged by their bank or any intermediate banks are NOT included in their order amount, if they do not ask about additional fees, their payment may be "short". For more details, refer to the Short payments section below.
Your bank may charge you an additional fee to transfer funds for your purchase from your bank account to the recipient bank. It is important for you to ask your bank about these fees as they are NOT included in the charges for your purchase and are your responsibility.
-
The shopper sends the funds and the bank transfer has been initiated.
-
The payment is complete when the shopper's payment reaches the receiving account. At this point, the merchant is notified of the transaction.
Timing
The length of time it takes for the funds to be received depends on the following:
- When the shopper initiates the transfer.
- The location of the shopper's bank.
- The type of transfer the shopper chooses (ACH, wire transfer, or other).
- The time it takes the shopper's bank to process the transaction.
Short Payments
If the amount received is less than the order total (either because of fees or because the shopper sent less funds), this is considered a shortage. If a shortage occurs, the following happens:
- If the shortage amount is less than $5 or 10% of the order amount, the order is automatically approved and you can now access the invoice in BlueSnap.
- If the shortage amount is more than $5 or 10% of the order amount, the order is automatically placed into the manual review flow where you can approve or decline the order (see below for details). If you decline the order, the funds are not automatically refunded. You must work with the shopper to process the refund.
Orders can be approved or declined via your Merchant Portal in Pending Orders. If you're using the Payment API, you can send a Merchant Approve Transaction request to approve or decline an order as well.
Getting Started
Enabling Local Bank Transfer
To verify that Local Bank Transfer is enabled, follow the steps in Enabling Payment Methods.
If you are using our Hosted Payment Page, Local Bank Transfer is included on the checkout form for shoppers whose country and desired charge currency are supported for this payment method. Refer to the table below.
If you are using one of BlueSnap's APIs, refer to the API guide for Local Bank Transfer for complete implementation details.
Supported Local Bank Transfer Countries & Currencies
Note
Money can be transferred using different methods depending on the country; for example, ACH in the United States, SEPA in certain European countries, Bank Transfer, and Wire.
Shopper's Country Code | Shopper's Country | Supported Currency | Bank Country |
---|---|---|---|
AL | Albania | EUR | Germany |
DZ | Algeria | EUR | France |
AS | American Samoa | USD | Netherlands |
AD | Andorra | EUR | Netherlands |
AI | Anguilla | USD | Netherlands |
AQ | Antarctica | NOK | Norway |
AG | Antigua and Barbuda | USD | Netherlands |
AW | Aruba | USD | Netherlands |
AT | Austria | EUR | Austria |
BS | Bahamas | USD | Netherlands |
BD | Bangladesh | USD | Netherlands |
BB | Barbados | USD | Netherlands |
BZ | Belize | USD | Netherlands |
BJ | Benin | EUR | France |
BM | Bermuda | USD | Netherlands |
BT | Bhutan | USD | Netherlands |
BO | Bolivia | USD | Netherlands |
BA | Bosnia and Herzegovina | EUR | Germany |
BW | Botswana | ZAR | Netherlands |
BV | Bouvet Island | NOK | Norway |
BF | Burkina Faso | EUR | France |
CM | Cameroon | EUR | France |
CA | Canada | CAD | Canada |
CV | Cape Verde | EUR | Netherlands |
KY | Cayman Islands | USD | Netherlands |
CF | Central African Republic | EUR | France |
TD | Chad | EUR | France |
CL | Chile | USD | Netherlands |
CN | China | USD | Netherlands |
KM | Comoros | EUR | France |
CG | Congo | EUR | France |
CD | Congo, the Democratic Republic of the | EUR | France |
CK | Cook Islands | NZD | New Zealand |
CR | Costa Rica | USD | New Zealand |
CI | Cote d’Ivoire | EUR | France |
CY | Cyprus | EUR | Netherlands |
CZ | Czech Republic | CZK | Czech Republic |
DJ | Djibouti | EUR | France |
DM | Dominica | USD | Netherlands |
DO | Dominican Republic | USD | Netherlands |
EG | Egypt | EUR | France |
SV | El Salvador | USD | Netherlands |
GQ | Equatorial guinea | EUR | France |
ER | Eritrea | USD | Netherlands |
EE | Estonia | EUR | Netherlands |
ET | Ethiopia | USD | Netherlands |
FK | Falkland Islands | GBP | United Kingdom |
FI | Finland | EUR | Finland |
FR | France | EUR | France |
GF | French Guiana | EUR | France |
PF | French Polynesia | EUR | France |
TF | French Southern Territories | EUR | France |
GA | Gabon | EUR | France |
GM | Gambia | USD | Netherlands |
DE | Germany | EUR | Germany |
GI | Gibraltar | GBP | United Kingdom |
GR | Greece | EUR | Netherlands |
GD | Grenada | USD | Netherlands |
GP | Guadeloupe | EUR | France |
GU | Guam | USD | Netherlands |
GT | Guatemala | USD | Netherlands |
GN | Guinea | EUR | France |
GW | Guinea-Bissau | EUR | France |
GY | Guyana | USD | Netherlands |
HT | Haiti | USD | Netherlands |
HN | Honduras | USD | Netherlands |
ID | Indonesia | USD | Netherlands |
IE | Ireland | EUR | Netherlands |
IM | Isle of Man | GBP | United Kingdom |
IL | Israel | USD | Netherlands |
IT | Italy | EUR | Italy |
JM | Jamaica | USD | Netherlands |
JE | Jersey | GBP | United Kingdom |
JO | Jordan | USD | Netherlands |
KE | Kenya | USD | Netherlands |
KR | Korea, South | USD | Netherlands |
LV | Latvia | EUR | Netherlands |
LS | Lesotho | ZAR | Netherlands |
LR | Liberia | USD | Netherlands |
LI | Liechtenstein | CHF | Switzerland |
LT | Lithuania | EUR | Netherlands |
LU | Luxembourg | EUR | Netherlands |
MK | Macedonia | EUR | Germany |
MG | Madagascar | EUR | France |
MW | Malawi | USD | Netherlands |
MV | Maldives | USD | Netherlands |
ML | Mali | EUR | France |
MT | Malta | EUR | Italy |
MH | Marshall Islands | USD | Netherlands |
MQ | Martinique | EUR | France |
MR | Mauritania | EUR | France |
MU | Mauritius | EUR | Germany |
YT | Mayotte | EUR | France |
FM | Micronesia | USD | Netherlands |
MC | Monaco | EUR | France |
ME | Montenegro | EUR | Germany |
MS | Montserrat | USD | Netherlands |
MA | Morocco | EUR | France |
MZ | Mozambique | ZAR | Netherlands |
NA | Namibia | ZAR | Netherlands |
NP | Nepal | USD | Netherlands |
NL | Netherlands | EUR | Netherlands |
NC | New Caledonia | EUR | France |
NZ | New Zealand | NZD | New Zealand |
NI | Nicaragua | USD | Netherlands |
NE | Niger | EUR | France |
NG | Nigeria | USD | Netherlands |
NU | Niue | NZD | New Zealand |
MP | Northern Mariana Islands | USD | Netherlands |
NO | Norway | NOK | Norway |
OM | Oman | USD | Netherlands |
PK | Pakistan | USD | Netherlands |
PW | Palau | USD | Netherlands |
PA | Panama | USD | Netherlands |
PY | Paraguay | USD | Netherlands |
PE | Peru | USD | Netherlands |
PH | Philippines | USD | Netherlands |
PN | Pitcairn | NZD | New Zealand |
PL | Poland | PLN | Poland |
PT | Portugal | EUR | Netherlands |
PR | Puerto Rico | USD | Netherlands |
RE | Reunion | EUR | France |
SH | Saint Helena | GBP | United Kingdom |
KN | Saint Kitts and Nevis | USD | Netherlands |
LC | Saint Lucia | USD | Netherlands |
PM | Saint Pierre and Miquelon | EUR | France |
VC | Saint Vincent and The Grenadines | USD | Netherlands |
SM | San Marino | EUR | Italy |
ST | Sao Tome and Principe | EUR | Netherlands |
SA | Saudi Arabia | USD | Netherlands |
SN | Senegal | EUR | France |
RS | Serbia | EUR | Germany |
SC | Seychelles | USD | Netherlands |
SL | Sierra Leone | USD | Netherlands |
SX | Sint Maarten (Dutch) | USD | Netherlands |
SK | Slovakia | EUR | Netherlands |
SI | Slovenia | EUR | Netherlands |
SO | Somalia | USD | Netherlands |
ZA | South Africa | ZAR | Netherlands |
ES | Spain | EUR | Netherlands |
LK | Sri Lanka | USD | Netherlands |
SR | Suriname | USD | Netherlands |
SJ | Svalbard and Jan Mayen | NOK | Norway |
SZ | Swaziland | ZAR | Netherlands |
TZ | Tanzania | USD | Netherlands |
TH | Thailand | USD | Netherlands |
TG | Togo | EUR | France |
TK | Tokelau | NZD | New Zealand |
TT | Trinidad and Tobago | USD | Netherlands |
TN | Tunisia | EUR | France |
TC | Turks and Caicos Islands | USD | Netherlands |
UG | Uganda | USD | Netherlands |
AE | United Arab Emirates | AED | Netherlands |
GB | United Kingdom | GBP | United Kingdom |
UY | Uruguay | USD | Netherlands |
VA | Vatican State | EUR | Italy |
VE | Venezuela | USD | Netherlands |
VG | Virgin Islands, British | USD | Netherlands |
VI | Virgin Islands, U.S. | USD | Netherlands |
WF | Wallis and Futana | EUR | France |
EH | Western Sahara | EUR | France |
ZM | Zambia | ZAR | Netherlands |
ZW | Zimbabwe | ZAR | Netherlands |
Updated about 2 months ago