Sales by Product & Currency Report
Summarizes sales data by product and authorization currency for merchant and affiliate transactions. Sales amounts do not include any refunds, chargebacks, or RDRs. Data is delayed by approximately 1 hour.
Report Columns
Notes
- The report columns listed below with an asterisk (*) can be used to filter the results when you run the report.
- All reports show currency values in US format (i.e., 123,456.00) regardless of the currency being displayed.
Some columns in this report display data that is calculated and generated every 24 hours. The values for these columns will only be displayed once they are available.
| Column Name | Description |
|---|---|
| Affiliate Transactions | Transactions that were associated with a Vendor or Affiliate. |
| Amount (Auth Currency) | Total value of transactions for the specified date range. Values are provided for each contract-auth currency combination. |
| Amount (Base Currency) | Total value of transactions for the specified date range. Values are provided in the merchant's Base currency for each contract. |
| Auth. Currency* | 3-digit code of the currency charged to shopper. |
| Contract | Contract name. |
| Merchant Transactions | Transactions that were NOT associated with a Vendor or Affiliate. |
| Product* | Product name. |
| Transaction Count | Total number of transactions for the specified date range. |
Updated 18 days ago
