Running Balance Report
This report returns a detailed list of all events and any related changes on your balance with BlueSnap. It also provides a snapshot of your balance in real-time, at any chosen point in time or within a chosen date range. Note that the report date range cannot exceed one month.
Report Columns
Notes
- The report columns listed below with an asterisk (*) can be used to filter the results when you run the report.
- All reports show currency values in US format (i.e., 123,456.00) regardless of the currency being displayed.
| Column Names | Description |
|---|---|
| Adjustment Description | Describes the type of adjustment. Example: “Payout fee - wire” |
| Bluesnap Processing Fees | The fees charged by BlueSnap for processing this transaction. |
| BlueSnap Reserve Balance | Funds on hold by BlueSnap for Reserve. |
| Delayed Balance Entry | Payout for the transaction is delayed, so it is not included in the running balance. |
| Event | The event name. This includes any event with funds going in or out of the balance. Examples: Charge, CHB, Refund, Adjustment |
| Event Date | The event date. This includes any event with funds going in or out of the balance. |
| Event Time (PST) | The event time. This includes any event with funds going in or out of the balance. |
| Event Type | The factors included in the event. Example: Sale + 1 vendor sale deduction, Sale + 2 vendor sale deductions |
| Gross Payout Amount | The transaction amount converted to the Payout Currency. |
| Invoice ID | A unique value assigned by BlueSnap to each captured sale, refund, or chargeback. |
| Is Balance Funding | Indicates if the transaction added funds to an account balance. |
| Original Invoice ID | Applies to refunds and chargebacks. For refunds and chargebacks, the value is the Invoice ID for the sale being refunded or disputed. |
| Paid Directly by 3rd Party | Any amounts that will be paid to you by a 3rd party for the transaction (e.g. PayPal). |
| PayPal Processing Fees | The fees charged by PayPal for processing this transaction (if the Payment Type is PayPal). |
| Quantity | The number of specific subevents included in the event (refer to Event Type) |
| Refund Reserve Balance | Funds on hold by the merchant to account for refunds. |
| Running Balance | The total balance after computing the effect of a particular event. |
| Sort | Sort by date/time |
| Total Disbursement | The currency of the funds deposited in your account by BlueSnap. Gross Payout Amount - Amount Paid to Vendor/Affiliate - Paid Directly by Third Party - BlueSnap Processing Fees. |
| Updated Into Balance | The payout date, which indicates when the transaction was added to the running balance. |
| VAT on Processing Fees | Total amount of VAT on processing fees. |
Parameter Names
- From date
- Payout Currency
- Period
- To date
Updated 7 days ago
