Supported Currencies
Currency availability may vary depending on your country of domicile. Contact your BlueSnap Implementation Specialist or Merchant Support for details about which currencies are applicable to your configuration.
The following are the supported presentment currencies. These are also all available as settlement currencies for payout. Like-for-like currencies are listed below.
Like-for-Like
Find all like-for-like currencies listed in the table below, sorted by country code. If a currency is like-for-like, it is also indicated in the complete supported countries tables below.
Code | Currency | Decimal places |
---|---|---|
AUD | Australian Dollar | 2 |
CAD | Canadian Dollar | 2 |
CHF | Swiss Franc | 2 |
DKK | Danish Krone | 2 |
EUR | Euro | 2 |
GBP | British Pound Sterling | 2 |
HKD | Hong Kong Dollar | 2 |
ILS | Israeli New Shekel | 0 |
INR | Indian Rupee1 | 2 |
JPY | Japanese Yen | 0 |
NOK | Norwegian Krone | 2 |
NZD | New Zealand Dollar | 2 |
SEK | Swedish Krona | 2 |
USD | United States Dollar1 | 2 |
ZAR | South African Rand1 | 2 |
Sorted by Code
Code | Currency | Decimal places | Like-for-like |
---|---|---|---|
AED | United Arab Emirates Dirham | 2 | |
AFN | Afghanistan Afghanis | 2 | |
ALL | Albanian Lek | 2 | |
AMD | Armenian Dram1 | 2 | |
ANG | Netherlands Antillean Guilder | 2 | |
ARS | Argentine Peso | 2 | |
AUD | Australian Dollar | 2 | Yes |
AWG | Aruban Guilder | 2 | |
BAM | Bosnia and Herzegovina Convertible Mark | 2 | |
BBD | Barbados Dollar1 | 2 | |
BGN | Bulgarian Lev | 2 | |
BHD | Bahraini Dinar | 3 | |
BMD | Bermuda Dollar1 | 2 | |
BND | Brunei Dollar | 2 | |
BOB | Bolivian Boliviano1 | 2 | |
BRL | Brazilian Real | 2 | |
BSD | Bahamian Dollar1 | 2 | |
BWP | Botswana Pula | 2 | |
BYR | Belarusian Ruble1 | 0 | |
CAD | Canadian Dollar | 2 | Yes |
CHF | Swiss Franc | 2 | Yes |
CLP | Chilean Peso | 0 | |
CNY | China Yuan Renminbi | 2 | |
COP | Colombia Peso | 2 | |
CRC | Costa Rican Colon1 | 2 | |
CZK | Czech Koruna3 | 2 | |
DKK | Danish Krone | 2 | Yes |
DOP | Dominican Republic Peso1 | 2 | |
DZD | Algerian Dinar | 2 | |
EGP | Egyptian Pound | 2 | |
EUR | Euro | 2 | Yes |
FJD | Fiji Dollar | 2 | |
GBP | British Pound Sterling | 2 | Yes |
GEL | Georgian Lari1 | 2 | |
GIP | Gibraltar Pound1 | 2 | |
GTQ | Guatemalan Quetzal1 | 2 | |
HKD | Hong Kong Dollar | 2 | Yes |
HUF | Hungarian Forint | 2 | |
IDR | Indonesian Rupiah | 2 | |
ILS | Israeli New Shekel | 0 | Yes |
INR | Indian Rupee1 | 2 | Yes |
ISK | Icelandic Króna | 0 | |
JMD | Jamaican Dollar1 | 2 | |
JPY | Japanese Yen | 0 | Yes |
KES | Kenyan Shilling | 2 | |
KHR | Cambodian Riel1 | 2 | |
KRW | South Korean Won | 0 | |
KWD | Kuwaiti Dinar | 3 | |
KYD | Cayman Islands Dollar1 | 2 | |
KZT | Kazakhstani Tenge | 2 | |
LBP | Lebanese Pound | 2 | |
LKR | Sri Lanka Rupee | 2 | |
MAD | Moroccan Dirham | 2 | |
MDL | Moldovan Leu | 2 | |
MKD | Macedonian Denar | 2 | |
MRO | Mauritanian Ouguiya | 2 | |
MUR | Mauritius Rupee | 2 | |
MWK | Malawian Kwacha | 2 | |
MXN | Mexican Peso | 2 | |
MYR | Malaysian Ringgit | 2 | |
NAD | Namibian Dollar1 | 2 | |
NGN | Nigerian Naira | 2 | |
NOK | Norwegian Krone | 2 | Yes |
NPR | Nepalese Rupee | 2 | |
NZD | New Zealand Dollar | 2 | Yes |
OMR | Omani Rial | 3 | |
PAB | Panamanian Balboa1 | 2 | |
PEN | Peruvian Nuevo Sol1 | 2 | |
PGK | Papua New Guinean Kina | 2 | |
PHP | Philippine Peso | 2 | |
PLN | Polish Złoty3 | 2 | |
PKR | Pakistan Rupee1 | 2 | |
QAR | Quatari Ria | 2 | |
RON | Romanian Leu | 2 | |
RSD | Serbian Dinar1 | 2 | |
RUB | Russian Rubles | 2 | |
SAR | Saudi Arabian Riyal | 2 | |
SCR | Seychelles Rupee | 2 | |
SDG | Sudanese Pound1 | 2 | |
SEK | Swedish Krona | 2 | Yes |
SGD | Singapore Dollar3 | 2 | |
THB | Thai Baht | 2 | |
TND | Tunisian Dollar | 3 | |
TRY | Turkish Lira | 2 | |
TTD | Trinidad & Tobago Dollar1 | 2 | |
TWD | Taiwan New Dollar | 2 | |
TZS | Tanzanian Shilling | 2 | |
UAH | Ukrainian Hryvnia | 2 | |
USD | United States Dollar2 | 2 | Yes |
UYU | Uruguayan Peso1 | 2 | |
UZS | Uzbekistan Som1 | 2 | |
VEF | Venezuelan Bolivar Fuerte | 2 | |
VND | Vietnamese Dong1 | 0 | |
XCD | East Caribbean Dollar1 | 2 | |
XOF | CFA Franc BCEAO | 0 | |
ZAR | South African Rand1 | 2 | Yes |
1 Not supported on American Express
2 JCB, Discover, and Diners Club International® cards can only be charged in USD.
3 Available for presentment, not payout
Note: Currency availability may vary depending on your country of domicile. Contact Merchant Support for details.
Sorted by Country
Code | Currency | Decimal places | Like-for-like |
---|---|---|---|
AFN | Afghanistan Afghanis | 2 | |
ALL | Albanian Lek | 2 | |
DZD | Algerian Dinar | 2 | |
ARS | Argentine Peso | 2 | |
AMD | Armenian Dram1 | 2 | |
AWG | Aruban Guilder | 2 | |
AUD | Australian Dollar | 2 | Yes |
BSD | Bahamian Dollar1 | 2 | |
BHD | Bahraini Dinar | 3 | |
BBD | Barbados Dollar1 | 2 | |
BYR | Belarusian Ruble1 | 0 | |
BMD | Bermuda Dollar1 | 2 | |
BOB | Bolivian Boliviano1 | 2 | |
BAM | Bosnia and Herzegovina Convertible Mark | 2 | |
BWP | Botswana Pula | 2 | |
BRL | Brazilian Real | 2 | |
GBP | British Pound Sterling | 2 | Yes |
BND | Brunei Dollar | 2 | |
BGN | Bulgarian Lev | 2 | |
KHR | Cambodian Riel1 | 2 | |
CAD | Canadian Dollar | 2 | Yes |
XOF | CFA Franc BCEAO | 0 | |
CLP | Chilean Peso | 0 | |
CNY | China Yuan Renminbi | 2 | |
COP | Colombia Peso | 2 | |
CRC | Costa Rican Colon1 | 2 | |
CZK | Czech Koruna3 | 2 | |
DKK | Danish Krone | 2 | Yes |
DOP | Dominican Republic Peso1 | 2 | |
XCD | East Caribbean Dollar1 | 2 | |
EGP | Egyptian Pound | 2 | |
EUR | Euro | 2 | Yes |
FJD | Fiji Dollar | 2 | |
GEL | Georgian Lari1 | 2 | |
GIP | Gibraltar Pound1 | 2 | |
GTQ | Guatemalan Quetzal1 | 2 | |
HKD | Hong Kong Dollar | 2 | Yes |
HUF | Hungarian Forint | 2 | |
ISK | Icelandic Króna | 0 | |
INR | Indian Rupee1 | 2 | Yes |
IDR | Indonesian Rupiah | 2 | |
ILS | Israeli New Sheqel | 0 | Yes |
JMD | Jamaican Dollar1 | 2 | |
JPY | Japanese Yen | 0 | Yes |
KZT | Kazakhstani Tenge | 2 | |
KES | Kenyan Shilling | 2 | |
KWD | Kuwaiti Dinar | 3 | |
LBP | Lebanese Pound | 2 | |
MKD | Macedonian Denar | 2 | |
MWK | Malawian Kwacha | 2 | |
MYR | Malaysian Ringgit | 2 | |
MRO | Mauritanian Ouguiya | 2 | |
MUR | Mauritius Rupee | 2 | |
MXN | Mexican Peso | 2 | |
MDL | Moldovan Leu | 2 | |
MAD | Moroccan Dirham | 2 | |
NAD | Namibian Dollar1 | 2 | |
NPR | Nepalese Rupee | 2 | |
ANG | Netherlands Antillean Guilder | 2 | |
NZD | New Zealand Dollar | 2 | Yes |
NGN | Nigerian Naira | 2 | |
NOK | Norwegian Krone | 2 | Yes |
OMR | Omani Rial | 3 | |
PKR | Pakistan Rupee1 | 2 | |
PAB | Panamanian Balboa1 | 2 | |
PGK | Papua New Guinean Kina | 2 | |
PEN | Peruvian Nuevo Sol1 | 2 | |
PHP | Philippine Peso | 2 | |
PLN | Polish Złoty3 | 2 | |
QAR | Quatari Ria | 2 | |
RON | Romanian Leu | 2 | |
RUB | Russian Rubles | 2 | |
SAR | Saudi Arabian Riyal | 2 | |
RSD | Serbian Dinar1 | 2 | |
SCR | Seychelles Rupee | 2 | |
SGD | Singapore Dollar3 | 2 | |
ZAR | South African Rand1 | 2 | Yes |
KRW | South Korean Won | 0 | |
LKR | Sri Lankan Rupee | 2 | |
SDG | Sudanese Pound1 | 2 | |
SEK | Swedish Krona | 2 | Yes |
CHF | Swiss Franc | 2 | Yes |
TWD | Taiwan New Dollar | 2 | |
TZS | Tanzanian Shilling | 2 | |
THB | Thai Baht | 2 | |
TTD | Trinidad & Tobago Dollar1 | 2 | |
TND | Tunisian Dollar | 3 | |
TRY | Turkish Lira | 2 | |
UAH | Ukrainian Hryvnia | 2 | |
AED | United Arab Emirates Dirham | 2 | |
USD | United States Dollar2 | 2 | Yes |
UYU | Uruguayan Peso1 | 2 | |
UZS | Uzbekistan Som1 | 2 | |
VEF | Venezuelan Bolivar Fuerte | 2 | |
VND | Vietnamese Dong1 | 0 |
1 Not supported on American Express
2 JCB, Discover, and Diners Club International® cards can only be charged in USD.
3 Available for presentment, not payout
Notes:
• Currency availability may vary depending on your country of domicile.
• Like-for-like currency availability depends on transaction volume.
Contact Merchant Support for details.
Updated 2 days ago