Supported Currencies
Currency availability may vary depending on your country of domicile. Contact your BlueSnap Implementation Specialist or Merchant Support for details about which currencies are applicable to your configuration.
The following are the supported presentment currencies. These are also all available as settlement currencies for payout. Like-for-like currencies are listed below
Like-for-Like
Find all like-for-like currencies listed in the table below, sorted by country code. If a currency is like-for-like, it is also indicated in the complete supported countries tables below.
Code | Currency | Decimal places |
---|---|---|
AUD | Australian Dollar | 2 |
CAD | Canadian Dollar | 2 |
CHF | Swiss Franc | 2 |
DKK | Danish Krone | 2 |
EUR | Euro | 2 |
GBP | British Pound Sterling | 2 |
HKD | Hong Kong Dollar | 2 |
ILS | Israeli New Shekel | 0 |
INR | Indian Rupee1 | 2 |
JPY | Japanese Yen | 0 |
NOK | Norwegian Krone | 2 |
NZD | New Zealand Dollar | 2 |
SEK | Swedish Krona | 2 |
USD | United States Dollar1 | 2 |
ZAR | South African Rand1 | 2 |
Sorted by Code
Code | Currency | Decimal places | Like-for-like |
---|---|---|---|
AED | United Arab Emirates Dirham | 2 | |
AFN | Afghanistan Afghanis | 2 | |
ALL | Albanian Lek | 2 | |
AMD | Armenian Dram1 | 2 | |
ANG | Netherlands Antillean Guilder | 2 | |
ARS | Argentine Peso | 2 | |
AUD | Australian Dollar | 2 | Yes |
AWG | Aruban Guilder | 2 | |
BAM | Bosnia and Herzegovina Convertible Mark | 2 | |
BBD | Barbados Dollar1 | 2 | |
BGN | Bulgarian Lev | 2 | |
BHD | Bahraini Dinar | 3 | |
BMD | Bermuda Dollar1 | 2 | |
BND | Brunei Dollar | 2 | |
BOB | Bolivian Boliviano1 | 2 | |
BRL | Brazilian Real | 2 | |
BSD | Bahamian Dollar1 | 2 | |
BWP | Botswana Pula | 2 | |
BYR | Belarusian Ruble1 | 0 | |
CAD | Canadian Dollar | 2 | Yes |
CHF | Swiss Franc | 2 | Yes |
CLP | Chilean Peso | 0 | |
CNY | China Yuan Renminbi | 2 | |
COP | Colombia Peso | 2 | |
CRC | Costa Rican Colon1 | 2 | |
CZK | Czech Koruna3 | 2 | |
DKK | Danish Krone | 2 | Yes |
DOP | Dominican Republic Peso1 | 2 | |
DZD | Algerian Dinar | 2 | |
EGP | Egyptian Pound | 2 | |
EUR | Euro | 2 | Yes |
FJD | Fiji Dollar | 2 | |
GBP | British Pound Sterling | 2 | Yes |
GEL | Georgian Lari1 | 2 | |
GIP | Gibraltar Pound1 | 2 | |
GTQ | Guatemalan Quetzal1 | 2 | |
HKD | Hong Kong Dollar | 2 | Yes |
HUF | Hungarian Forint | 2 | |
IDR | Indonesian Rupiah | 2 | |
ILS | Israeli New Shekel | 0 | Yes |
INR | Indian Rupee1 | 2 | Yes |
ISK | Icelandic Króna | 0 | |
JMD | Jamaican Dollar1 | 2 | |
JPY | Japanese Yen | 0 | Yes |
KES | Kenyan Shilling | 2 | |
KHR | Cambodian Riel1 | 2 | |
KRW | South Korean Won | 0 | |
KWD | Kuwaiti Dinar | 3 | |
KYD | Cayman Islands Dollar1 | 2 | |
KZT | Kazakhstani Tenge | 2 | |
LBP | Lebanese Pound | 2 | |
LKR | Sri Lanka Rupee | 2 | |
MAD | Moroccan Dirham | 2 | |
MDL | Moldovan Leu | 2 | |
MKD | Macedonian Denar | 2 | |
MRO | Mauritanian Ouguiya | 2 | |
MUR | Mauritius Rupee | 2 | |
MWK | Malawian Kwacha | 2 | |
MXN | Mexican Peso | 2 | |
MYR | Malaysian Ringgit | 2 | |
NAD | Namibian Dollar1 | 2 | |
NGN | Nigerian Naira | 2 | |
NOK | Norwegian Krone | 2 | Yes |
NPR | Nepalese Rupee | 2 | |
NZD | New Zealand Dollar | 2 | Yes |
OMR | Omani Rial | 3 | |
PAB | Panamanian Balboa1 | 2 | |
PEN | Peruvian Nuevo Sol1 | 2 | |
PGK | Papua New Guinean Kina | 2 | |
PHP | Philippine Peso | 2 | |
PLN | Polish Złoty3 | 2 | |
PKR | Pakistan Rupee1 | 2 | |
QAR | Quatari Ria | 2 | |
RON | Romanian Leu | 2 | |
RSD | Serbian Dinar1 | 2 | |
RUB | Russian Rubles | 2 | |
SAR | Saudi Arabian Riyal | 2 | |
SCR | Seychelles Rupee | 2 | |
SDG | Sudanese Pound1 | 2 | |
SEK | Swedish Krona | 2 | Yes |
SGD | Singapore Dollar3 | 2 | |
THB | Thai Baht | 2 | |
TND | Tunisian Dollar | 3 | |
TRY | Turkish Lira | 2 | |
TTD | Trinidad & Tobago Dollar1 | 2 | |
TWD | Taiwan New Dollar | 2 | |
TZS | Tanzanian Shilling | 2 | |
UAH | Ukrainian Hryvnia | 2 | |
USD | United States Dollar2 | 2 | Yes |
UYU | Uruguayan Peso1 | 2 | |
UZS | Uzbekistan Som1 | 2 | |
VEF | Venezuelan Bolivar Fuerte | 2 | |
VND | Vietnamese Dong1 | 0 | |
XAF | CFA Franc BEAC | 0 | |
XCD | East Caribbean Dollar1 | 2 | |
XOF | CFA Franc BCEAO | 0 | |
ZAR | South African Rand1 | 2 | Yes |
1 Not supported on American Express
2 JCB, Discover, and Diners Club International® cards can only be charged in USD.
3 Available for presentment, not payout
Note
Currency availability may vary depending on your country of domicile. Contact Merchant Support for details.
Sorted by Country Currency
Currency | Code | Decimal Places | Like-for-like |
---|---|---|---|
CFA Franc BEAC | XAF | 0 |
Country Currency | Code | Decimal places | Like-for-like |
---|---|---|---|
Afghanistan Afghanis | AFN | 2 | |
Albanian Lek | ALL | 2 | |
Algerian Dinar | DZD | 2 | |
Argentine Peso | ARS | 2 | |
Armenian Dram1 | AMD | 2 | |
Aruban Guilder | AWG | 2 | |
Australian Dollar | AUD | 2 | Yes |
Bahamian Dollar1 | BSD | 2 | |
Bahraini Dinar | BHD | 3 | |
Barbados Dollar1 | BBD | 2 | |
Belarusian Ruble1 | BYR | 0 | |
Bermuda Dollar1 | BMD | 2 | |
Bolivian Boliviano1 | BOB | 2 | |
Bosnia and Herzegovina Convertible Mark | BAM | 2 | |
Botswana Pula | BWP | 2 | |
Brazilian Real | BRL | 2 | |
British Pound Sterling | GBP | 2 | Yes |
Brunei Dollar | BND | 2 | |
Bulgarian Lev | BGN | 2 | |
Cambodian Riel1 | KHR | 2 | |
Canadian Dollar | CAD | 2 | Yes |
CFA Franc BEAC | XAF | 0 | |
CFA Franc BCEAO | XOF | 0 | |
Chilean Peso | CLP | 0 | |
China Yuan Renminbi | CNY | 2 | |
Colombia Peso | COP | 2 | |
Costa Rican Colon1 | CRC | 2 | |
Czech Koruna3 | CZK | 2 | |
Danish Krone | DKK | 2 | Yes |
Dominican Republic Peso1 | DOP | 2 | |
East Caribbean Dollar1 | XCD | 2 | |
Egyptian Pound | EGP | 2 | |
Euro | EUR | 2 | Yes |
Fiji Dollar | FJD | 2 | |
Georgian Lari1 | GEL | 2 | |
Gibraltar Pound1 | GIP | 2 | |
Guatemalan Quetzal1 | GTQ | 2 | |
Hong Kong Dollar | HKD | 2 | Yes |
Hungarian Forint | HUF | 2 | |
Icelandic Króna | ISK | 0 | |
Indian Rupee1 | INR | 2 | Yes |
Indonesian Rupiah | IDR | 2 | |
Israeli New Sheqel | ILS | 0 | Yes |
Jamaican Dollar1 | JMD | 2 | |
Japanese Yen | JPY | 0 | Yes |
Kazakhstani Tenge | KZT | 2 | |
Kenyan Shilling | KES | 2 | |
Kuwaiti Dinar | KWD | 3 | |
Lebanese Pound | LBP | 2 | |
Macedonian Denar | MKD | 2 | |
Malawian Kwacha | MWK | 2 | |
Malaysian Ringgit | MYR | 2 | |
Mauritanian Ouguiya | MRO | 2 | |
Mauritius Rupee | MUR | 2 | |
Mexican Peso | MXN | 2 | |
Moldovan Leu | MDL | 2 | |
Moroccan Dirham | MAD | 2 | |
Namibian Dollar1 | NAD | 2 | |
Nepalese Rupee | NPR | 2 | |
Netherlands Antillean Guilder | ANG | 2 | |
New Zealand Dollar | NZD | 2 | Yes |
Nigerian Naira | NGN | 2 | |
Norwegian Krone | NOK | 2 | Yes |
Omani Rial | OMR | 3 | |
Pakistan Rupee1 | PKR | 2 | |
Panamanian Balboa1 | PAB | 2 | |
Papua New Guinean Kina | PGK | 2 | |
Peruvian Nuevo Sol1 | PEN | 2 | |
Philippine Peso | PHP | 2 | |
Polish Złoty3 | PLN | 2 | |
Quatari Ria | QAR | 2 | |
Romanian Leu | RON | 2 | |
Russian Rubles | RUB | 2 | |
Saudi Arabian Riyal | SAR | 2 | |
Serbian Dinar1 | RSD | 2 | |
Seychelles Rupee | SCR | 2 | |
Singapore Dollar3 | SGD | 2 | |
South African Rand1 | ZAR | 2 | Yes |
South Korean Won | KRW | 0 | |
Sri Lankan Rupee | LKR | 2 | |
Sudanese Pound1 | SDG | 2 | |
Swedish Krona | SEK | 2 | Yes |
Swiss Franc | CHF | 2 | Yes |
Taiwan New Dollar | TWD | 2 | |
Tanzanian Shilling | TZS | 2 | |
Thai Baht | THB | 2 | |
Trinidad & Tobago Dollar1 | TTD | 2 | |
Tunisian Dollar | TND | 3 | |
Turkish Lira | TRY | 2 | |
Ukrainian Hryvnia | UAH | 2 | |
United Arab Emirates Dirham | AED | 2 | |
United States Dollar2 | USD | 2 | Yes |
Uruguayan Peso1 | UYU | 2 | |
Uzbekistan Som1 | UZS | 2 | |
Venezuelan Bolivar Fuerte | VEF | 2 | |
Vietnamese Dong1 | VND | 0 |
1 Not supported on American Express
2 JCB, Discover, and Diners Club International® cards can only be charged in USD.
3 Available for presentment, not payout
Note
- Currency availability may vary depending on your country of domicile.
- Like-for-like currency availability depends on transaction volume. Contact Merchant Support for details.
Updated 10 days ago