Supported Countries
BlueSnap supports shoppers in the countries listed below.
Sorted by:
Sorted by Country Name
Country | Code |
---|---|
Albania* | al |
Algeria | dz |
American Samoa | as |
Andorra | ad |
Angola | ao |
Anguilla | ai |
Antarctica | aq |
Antigua and Barbuda | ag |
Argentina | ar |
Armenia | am |
Aruba* | aw |
Australia | au |
Austria | at |
Azerbaijan* | az |
Bahamas* | bs |
Bahrain | bh |
Bangladesh | bd |
Barbados* | bb |
Belarus* | by |
Belgium | be |
Belize | bz |
Benin* | bj |
Bermuda | bm |
Bhutan | bt |
Bolivia | bo |
Bosnia-Herzegovina* | ba |
Botswana | bw |
Bouvet Island | bv |
Brazil* | br |
British Indian Ocean Territory | io |
Brunei Darussalam | bn |
Bulgaria | bg |
Burkina Faso* | bf |
Burundi* | bi |
Cambodia* | kh |
Cameroon | cm |
Canada | ca |
Cape Verde | cv |
Cayman Islands* | ky |
Central African Republic* | cf |
Chad | td |
Chile | cl |
China* | cn |
Christmas Island | cx |
Cocos (Keeling) Islands | cc |
Colombia* | co |
Comoros | km |
Congo: Democratic Republic of the Congo (Congo-Kinshasa)* | cd |
Congo: Republic of the Congo (Congo-Brazzaville)* | cg |
Cook Islands | ck |
Costa Rica | cr |
Croatia* | hr |
Curacao | cw |
Cyprus | cy |
Czech Republic | cz |
Denmark | dk |
Djibouti | dj |
Dominica | dm |
Dominican Republic | do |
East Timor | tl |
Ecuador | ec |
Egypt* | eg |
El Salvador | sv |
Equatorial Guinea | gq |
Eritrea | er |
Estonia | ee |
Ethiopia* | et |
Falkland Islands | fk |
Faroe Islands | fo |
Fiji | fj |
Finland | fi |
France | fr |
France, Metropolitan | fx |
French Guiana | gf |
French Southern Territories | tf |
Gabon | ga |
Gambia* | gm |
Georgia | ge |
Germany | de |
Ghana* | gh |
Gibraltar | gi |
Great Britain | gb |
Greece | gr |
Greenland | gl |
Grenada | gd |
Guadeloupe (French) | gp |
Guam (USA) | gu |
Guatemala | gt |
Guernsey | gg |
Guinea* | gn |
Guinea Bissau* | gw |
Guyana | gy |
Haiti* | ht |
Heard and McDonald Islands | hm |
Holy See (Vatican City State) | va |
Honduras | hn |
Hong Kong | hk |
Hungary | hu |
Iceland | is |
India | in |
Indonesia* | id |
Ireland | ie |
Isle of Man | im |
Israel | il |
Italy | it |
Ivory Coast (Cote D'Ivoire) | ci |
Jamaica* | jm |
Japan | jp |
Jersey | je |
Jordan* | jo |
Kazakhstan | kz |
Kenya* | ke |
Kiribati | ki |
Kuwait | kw |
Kyrgyz Republic (Kyrgyzstan) | kg |
Laos* | la |
Latvia | lv |
Lesotho | ls |
Liberia* | lr |
Liechtenstein | li |
Lithuania | lt |
Luxembourg | lu |
Macao* | mo |
Macedonia* | mk |
Madagascar* | mg |
Malawi* | mw |
Malaysia* | my |
Maldives | mv |
Mali* | ml |
Malta* | mt |
Marshall Islands | mh |
Martinique (French) | mq |
Mauritania* | mr |
Mauritius | mu |
Mayotte | yt |
Mexico | mx |
Micronesia | fm |
Moldova | md |
Monaco | mc |
Mongolia* | mn |
Montenegro* | me |
Montserrat | ms |
Morocco* | ma |
Mozambique* | mz |
Namibia | na |
Nauru | nr |
Nepal | np |
Netherlands | nl |
New Caledonia (French) | nc |
New Zealand | nz |
Nicaragua* | ni |
Niger | ne |
Nigeria* | ng |
Niue | nu |
Norfolk Island | nf |
Northern Mariana Islands | mp |
Norway | no |
Oman | om |
Pakistan* | pk |
Palau | pw |
Palestine* | ps |
Panama* | pa |
Papua New Guinea* | pg |
Paraguay | py |
Peru | pe |
Philippines* | ph |
Pitcairn Island | pn |
Poland | pl |
Polynesia (French) | pf |
Portugal | pt |
Puerto Rico | pr |
Qatar | qa |
Reunion (French) | re |
Romania | ro |
Russian Federation | ru |
Rwanda | rw |
S. Georgia & S. Sandwich Isls. | gs |
Saint Helena | sh |
Saint Kitts & Nevis Anguilla | kn |
Saint Lucia | lc |
Saint Martin | mf |
Saint Pierre and Miquelon | pm |
Saint Tome (Sao Tome) and Principe | st |
Saint Vincent & Grenadines | vc |
Samoa | ws |
San Marino | sm |
Saudi Arabia | sa |
Senegal* | sn |
Serbia* | rs |
Seychelles | sc |
Sierra Leone* | sl |
Singapore | sg |
Sint Maarten | sx |
Slovak Republic | sk |
Slovenia | si |
Solomon Islands | sb |
Somalia* | so |
South Africa | za |
South Korea | kr |
Spain | es |
Sri Lanka* | lk |
Suriname | sr |
Svalbard and Jan Mayen Islands | sj |
Swaziland | sz |
Sweden | se |
Switzerland | ch |
Tadjikistan | tj |
Taiwan | tw |
Tanzania* | tz |
Thailand | th |
Togo | tg |
Tokelau | tk |
Tonga | to |
Trinidad and Tobago* | tt |
Tunisia* | tn |
Turkey* | tr |
Turkmenistan | tm |
Turks and Caicos Islands | tc |
Tuvalu | tv |
Uganda* | ug |
Ukraine | ua |
United Arab Emirates* | ae |
United Kingdom | gb |
United States | us |
Uruguay | uy |
Uzbekistan | uz |
Vanuatu* | vu |
Venezuela* | ve |
Vietnam* | vn |
Virgin Islands (British) | vg |
Virgin Islands (USA) | vi |
Wallis and Futuna Islands | wf |
Western Sahara | eh |
Zambia* | zm |
Zimbabwe* | zw |
*High-risk; requires EDD (enhanced due diligence) when boarding
Sorted by Country Code
Code | Country |
---|---|
ad | Andorra |
ae | United Arab Emirates* |
ag | Antigua and Barbuda |
ai | Anguilla |
al | Albania* |
ao | Angola |
aq | Antarctica |
ar | Argentina |
as | American Samoa |
at | Austria |
au | Australia |
aw | Aruba* |
az | Azerbaijan* |
ba | Bosnia-Herzegovina* |
bb | Barbados* |
bd | Bangladesh |
be | Belgium |
bf | Burkina Faso* |
bg | Bulgaria |
bh | Bahrain |
bi | Burundi* |
bj | Benin* |
bm | Bermuda |
bn | Brunei Darussalam |
bo | Bolivia |
br | Brazil* |
bs | Bahamas* |
bt | Bhutan |
bv | Bouvet Island |
bw | Botswana |
by | Belarus* |
bz | Belize |
ca | Canada |
cc | Cocos (Keeling) Islands |
cd | Congo: Democratic Republic of the Congo (Congo-Kinshasa)* |
cf | Central African Republic* |
cg | Congo: Republic of the Congo (Congo-Brazzaville)* |
ch | Switzerland |
ci | Ivory Coast (Cote D'Ivoire) |
ck | Cook Islands |
cl | Chile |
cm | Cameroon |
cn | China* |
co | Colombia* |
cr | Costa Rica |
cv | Cape Verde |
cw | Curacao |
cx | Christmas Island |
cy | Cyprus |
cz | Czech Republic |
de | Germany |
dj | Djibouti |
dk | Denmark |
dm | Dominica |
do | Dominican Republic |
dz | Algeria |
ec | Ecuador |
ee | Estonia |
eg | Egypt* |
eh | Western Sahara |
er | Eritrea |
es | Spain |
et | Ethiopia* |
fi | Finland |
fj | Fiji |
fk | Falkland Islands |
fm | Micronesia |
fo | Faroe Islands |
fr | France |
fx | France, Metropolitan |
ga | Gabon |
gb | Great Britain |
gb | United Kingdom |
gd | Grenada |
ge | Georgia |
gf | French Guiana |
gg | Guernsey |
gh | Ghana* |
gi | Gibraltar |
gl | Greenland |
gm | Gambia* |
gn | Guinea* |
gp | Guadeloupe (French) |
gq | Equatorial Guinea |
gr | Greece |
gs | S. Georgia & S. Sandwich Isls. |
gt | Guatemala |
gu | Guam (USA) |
gw | Guinea Bissau* |
gy | Guyana |
hk | Hong Kong |
hm | Heard and McDonald Islands |
hn | Honduras |
hr | Croatia* |
ht | Haiti* |
hu | Hungary |
id | Indonesia* |
ie | Ireland |
il | Israel |
im | Isle of Man |
in | India |
io | British Indian Ocean Territory |
is | Iceland |
it | Italy |
je | Jersey |
jm | Jamaica* |
jo | Jordan* |
jp | Japan |
ke | Kenya* |
kg | Kyrgyz Republic (Kyrgyzstan) |
kh | Cambodia* |
ki | Kiribati |
km | Comoros |
kn | Saint Kitts & Nevis Anguilla |
kr | South Korea |
kw | Kuwait |
ky | Cayman Islands* |
kz | Kazakhstan |
la | Laos* |
lc | Saint Lucia |
li | Liechtenstein |
lk | Sri Lanka* |
lr | Liberia* |
ls | Lesotho |
lt | Lithuania |
lu | Luxembourg |
lv | Latvia |
ma | Morocco* |
mc | Monaco |
md | Moldova |
me | Montenegro* |
mf | Saint Martin |
mg | Madagascar* |
mh | Marshall Islands |
mk | Macedonia* |
ml | Mali* |
mn | Mongolia* |
mo | Macao* |
mp | Northern Mariana Islands |
mq | Martinique (French) |
mr | Mauritania* |
ms | Montserrat |
mt | Malta* |
mu | Mauritius |
mv | Maldives |
mw | Malawi* |
mx | Mexico |
my | Malaysia* |
mz | Mozambique* |
na | Namibia |
nc | New Caledonia (French) |
ne | Niger |
nf | Norfolk Island |
ng | Nigeria* |
ni | Nicaragua* |
nl | Netherlands |
no | Norway |
np | Nepal |
nr | Nauru |
nu | Niue |
nz | New Zealand |
om | Oman |
pa | Panama* |
pe | Peru |
pf | Polynesia (French) |
pg | Papua New Guinea* |
ph | Philippines* |
pk | Pakistan* |
pl | Poland |
pm | Saint Pierre and Miquelon |
pn | Pitcairn Island |
pr | Puerto Rico |
ps | Palestine* |
pt | Portugal |
pw | Palau |
py | Paraguay |
qa | Qatar |
re | Reunion (French) |
ro | Romania |
rs | Serbia* |
ru | Russian Federation |
rw | Rwanda |
sa | Saudi Arabia |
sb | Solomon Islands |
sc | Seychelles |
se | Sweden |
sg | Singapore |
sh | Saint Helena |
si | Slovenia |
sj | Svalbard and Jan Mayen Islands |
sk | Slovak Republic |
sl | Sierra Leone* |
sm | San Marino |
sn | Senegal* |
so | Somalia* |
sr | Suriname |
st | Saint Tome (Sao Tome) and Principe |
sv | El Salvador |
sx | Sint Maarten |
sz | Swaziland |
tc | Turks and Caicos Islands |
td | Chad |
tf | French Southern Territories |
tg | Togo |
th | Thailand |
tj | Tadjikistan |
tk | Tokelau |
tm | Turkmenistan |
tn | Tunisia* |
to | Tonga |
tl | East Timor |
tr | Turkey* |
tt | Trinidad and Tobago* |
tv | Tuvalu |
tw | Taiwan |
tz | Tanzania* |
ua | Ukraine |
ug | Uganda* |
us | United States |
uy | Uruguay |
uz | Uzbekistan |
va | Holy See (Vatican City State) |
vc | Saint Vincent & Grenadines |
ve | Venezuela* |
vg | Virgin Islands (British) |
vi | Virgin Islands (USA) |
vn | Vietnam* |
vu | Vanuatu* |
wf | Wallis and Futuna Islands |
ws | Samoa |
yt | Mayotte |
za | South Africa |
zm | Zambia* |
zw | Zimbabwe* |
*High-risk; requires EDD (enhanced due diligence) when boarding
Updated 5 months ago