Chargebacks Report
Displays all chargebacks and chargeback-related data. Data is delayed by approximately 3 hours.
Report Columns
Notes
- The report columns listed below with an asterisk (*) can be used to filter the results when you run the report.
- All reports show currency values in US format (i.e., 123,456.00) regardless of the currency being displayed.
Column Name | Description |
---|---|
Auth. Currency | 3-digit code of the currency charged to shopper. |
BIN Card Type | Credit or Debit |
BIN Issuer Organization | The bank that issued the shopper's payment card. |
BIN Number | Bank identification number. The first 6 digits of the shopper's payment card. |
Credit Card Type | Credit or Debit |
Chargeback/Refund Invoice Amount | The amount of the chargeback or refund. |
Chargeback/Refund Invoice ID | The ID associated with the chargeback, refund, or RDR invoice. |
Company Name | The shopper's company name. |
Dispute Invoice ID | The invoice ID that BlueSnap assigns to chargeback dispute results. |
Event Date | The event date. |
Event Type | The factors included in the event. Optional Values:
|
Last 4 Digits | The last 4 digits of the shopper's payment card. |
Last Date to Dispute | The final date that you can file a dispute for the chargeback. |
Merchant Transaction ID | A unique value sent by the merchant with a transaction request. |
Original Invoice Date | The date of the original invoice. |
Original Invoice ID | Applies to recurring charges, refunds, and chargebacks. For recurring charges, the value provided is the invoice ID for the first charge of the subscription. For refunds and chargebacks, the value is the Invoice ID for the sale being refunded or disputed. |
Payment Type | Credit Card, PayPal, ACH, etc. |
Reason Code | The code representing the reason for the chargeback. |
Reason Description | The text explaining the reason for the chargeback. |
Region** | Region where deposit is processed (**only available for merchants on regional payout). |
Shopper Country | The shopper's country. |
Shopper Email | The shopper's email address. |
Shopper First Name | The shopper's first name. |
Shopper ID | A unique value assigned by BlueSnap to each shopper. |
Shopper Last Name | The shopper's last name. |
Status | Optional Values:
|
Verdict | The final resolution of the chargeback. Optional Values: Pending, Win, Loss |
** Only available for merchants on regional payout
Parameter Names
- Currency
- From date
- Period (Based on the original invoice creation period)
- Region (only available for merchants on regional payout)
- To date
Updated 10 days ago