Declined Auth Details Report
Returns all declined authorizations and the fees for those that have been charged. Use the Decline ID to cross-reference with the Declined Transactions Report. Data is delayed by approximately 3 hours. The report can only provide data for the past year.
Report Columns
Notes
- The report columns listed below with an asterisk (*) can be used to filter the results when you run the report.
- All reports show currency values in US format (i.e., 123,456.00) regardless of the currency being displayed.
Column Name | Description |
---|---|
Authorization Amount | The total order value provided in the authorization currency. |
Authorization Currency* | 3-digit code of the currency charged to the shopper. |
Authorization Date | Transactions are grouped based on the month the authorization was attempted. |
Authorization Fee Amount | Amount of authorization fee. Value will be empty if no fee was charged. |
Authorization Fee Currency | Currency of Authorization Fee Amount, which is in merchant's base currency. Value will be empty if no fee was charged. |
Authorization Time Stamp | Time stamp of when authorization was declined. |
BIN Card Type | Credit or Debit. |
BIN Issuer Organization | The bank that issued the shopper's payment card. |
BIN Number | Bank identification number. The first 6 digits of the shopper's payment card. |
Company Name | The shopper's company name. |
Credit Card Type | The network associated with the shopper's payment card. American Express, Discover, Mastercard, Visa, etc. |
Decline ID | A unique value assigned by BlueSnap to each decline. |
Decline Reason | The reason the transaction was declined. |
Last 4 Digits | The last 4 digits of the shopper's payment card. |
Payment ID* | A unique value assigned by BlueSnap to each payout. |
Payment Type* | Apple Pay, Credit Card (includes Visa Checkout). |
Regulated Issuer | Y or N; Specifies if the BIN is regulated. |
Shopper Country | The shopper's country. |
Shopper Email | The shopper's email address. |
Shopper First Name | The shopper's first name. |
Shopper ID | A unique value assigned by BlueSnap to each shopper. |
Shopper Last Name | The shopper's last name. |
Type of Transaction* | Card Verification, Failover, Free Trial, Payment, Subscription Free Trial, Subscription Recurring Charge, Subscription Retry. |
Vendor/Affiliate ID* | Applies to Marketplaces and Affiliates only. A unique value assigned by BlueSnap to each marketplace vendor or affiliate. A value in this column means a vendor or affiliate is associated with a specific transaction. |
Vendor/Affiliate Name* | Applies to Marketplaces and Affiliates. The name of the vendor or affiliate associated with a specific transaction. |
Parameter Names
- Authorization Currency
- From date
- Period
- To date
- Type of Transaction
- Vendor/Affiliate
Updated 11 days ago