Account Balance Report
Provides your current account balance (funds that have not been paid out yet) in each payout currency. Please note that your balance does not reflect deductions for any non-processing fees for services such as Account Updater or Fraud Prevention. Depending on your payout schedule, your balance(s) could be paid entirely in your next payout or spread across multiple payouts. Data is updated daily.
Note
All reports show currency values in US format (i.e., 123,456.00) regardless of the currency being displayed.
Report Columns
Column Name | Description |
---|---|
Account Balance | Total of Net Amount - Total of Paid by 3rd Party - Total of Payout Adjustment Amount. |
Affiliates Amount | Applies to Marketplaces/Affiliates. Funds scheduled to be paid to vendors/affiliates. |
BlueSnap Reserve Amount | Funds on hold by BlueSnap for Reserve. |
Currency | 3-digit code of the currency charged to shopper. |
Refund Reserve Amount | Funds on hold by the merchant to account for refunds. |
Region** | Region where deposit is processed (**only available for merchants on regional payout). |
Total of Commission Amount | BlueSnap processing fees assessed on the gross amount. |
Total of Gross Amount | Total value of completed sales. |
Total of Net Amount | Total of Gross Amount - Total of Commission Amount - Affiliates Amount. |
Total of Paid by 3rd Party | Funds scheduled to be paid directly to the merchant from a 3rd party (i.e. PayPal). |
Total of Payout Adjustment Amount | The total value of any adjustments made to your future payouts. |
Parameter Names
- Region (only available for merchants on regional payout)
Updated 11 months ago