Transaction Summary Report
Summarizes sales, refund, chargeback, and RDR data by product and authorization currency. Data is delayed by approximately 3 hours.
Report Columns
Notes
- The report columns listed below with an asterisk (*) can be used to filter the results when you run the report.
- All reports show currency values in US format (i.e., 123,456.00) regardless of the currency being displayed.
- Some columns in this report display data that is calculated and generated every 24 hours. The values for these columns will only be displayed once they are available.
Column Name | Description |
---|---|
Amount (Auth Currency) | Total value of transactions for the specified date range. Values are provided for each contract-auth currency combination. |
Amount (Base Currency) | Total value of transactions for the specified date range. Values are provided in the merchant's Base currency for each contract. |
Auth Currency* | 3-digit code of the currency charged to shopper. |
Chargeback | Transaction Type = Chargeback |
Contract | Contract name |
Product* | Product name |
RDRs Amount (Auth Currency) | Total amount of RDR invoice lines. |
RDRs Amount (USD) | Payout total of RDR value in USD. |
RDRs Transaction Count | Total number of RDR invoice lines. |
Refund | Transaction Type = Refund |
Region** | Region where deposit is processed (**only available for merchants on regional payout). |
Sale | Transaction Type = Sale |
Transaction Count | Total number of transactions for the specified date range. |
Parameter Names
- Region (only available for merchants on regional payout)
Updated 11 months ago