Recurring Charges Report
Returns a list of all recurring charges that were attempted. Data is delayed by approximately 3 hours.
Report Columns
Notes
- The report columns listed below with an asterisk (*) can be used to filter the results when you run the report.
Column Name | Description |
---|---|
Account ID* | The ID of the customer's account. |
Contract Name* | The contract purchased by the shopper. Applicable for merchants using the BlueSnap contract catalog. |
Customer Name | The customer's name. |
Failure Reason | If applicable, the reason the charge failed. |
Initial Charge Date | The date of the initial subscription charge. |
Initial Order ID | The order ID of the initial subscription charge. |
Last Charge Date | The date of the most recent subscription charge. |
Last Order ID | The order ID of the most recent subscription charge. |
Product Name* | The product purchased by the shopper. Applicable for merchants using the BlueSnap product catalog. |
Subscription Status | The status of the subscription. |
Parameter Names
- Account ID
- Charge Status
- Contracts
- Exclude Zero Value Orders
- From date
- Period
- Products
- To date
Updated about 1 year ago