Pay by Bank (Open Banking)
Returns a list of all Pay by Bank transactions. Use this report to track the status of your invoices from PENDING to ACCEPTED to APPROVED. Data is delayed by approximately 2 hours.
Notes
- The report columns listed below with an asterisk (*) can be used to filter the results when you run the report.
- All reports show currency values in US format (i.e., 123,456.00) regardless of the currency being displayed.
Column Name | Description |
---|---|
Company Name | Name of the shopper's company. |
Country | Country where the shopper resides. |
Date Created | Date the transaction was initiated. |
Date Modified | Date that the status was updated from Pending to Approved or Canceled. |
Description | Reason a transaction was canceled or refunded. If status is not Canceled or Refunded, this field is blank. |
Invoice ID | Unique value assigned by BlueSnap to each captured sale, refund, or chargeback. |
Is Balance Funding | Indicates if the transaction added funds to an account balance. |
Local Currency | 3-digit code of the currency charged to the shopper. |
Merchant Sales (Local Currency) | Order value less any VAT or Tax collected by BlueSnap. This value is in the local currency. |
Merchant Sales (USD) | Order value less any VAT or Tax collected by BlueSnap. This value is in USD. |
Merchant Transaction ID | Unique value sent by the merchant with a transaction request. |
Name | Shopper name. |
Payout Cycle | Value of the Payout ID |
Shopper ID | Unique value assigned to each shopper by BlueSnap. |
Status* | Approved, Canceled, Pending, or Refunded. |
Transaction Type | Sale or Refund. |
Vendor / Affiliate ID* | Applies to Marketplaces and Affiliates. A unique value assigned by BlueSnap to each marketplace vendor or affiliate. A value in this column means a vendor or affiliate is associated with a specific transaction. |
Vendor / Affiliate Name* | Applies to Marketplaces and Affiliates. The name of the vendor or affiliate associated with a specific transaction. |
Parameter Names
- Status
- Time Period
- Vendor/Affiliate
Updated about 2 months ago