Dashboard Regional Last Payment Report
Returns the details of the most recent payout for a merchant on regional payout.
Report Columns
Notes
- The report columns listed below with an asterisk (*) can be used to filter the results when you run the report.
- All reports show currency values in US format (i.e., 123,456.00) regardless of the currency being displayed.
| Column Names | Description |
|---|---|
| Currency* | The currency of the most recent transaction. |
| Destination | The account where payout funds are sent. |
| Last Payout Amount | The total of payable amount from the most recent transaction. |
| Payout Reference | The unique identifier of the payout. |
| Processed | The date that the transaction was processed. |
| Region* | (Merchants on regional payout only) Region where deposit is processed. |
| Transfer Payout Stage | The status of the payout transfer (Transfer Sent, Transfer Received, Handled, or Manually Handled). |
Parameter Names
- Currency
- Region
