Yearly Running Balance Report
This report returns a detailed list of all events and any related changes on your balance with BlueSnap over the course of the calendar year through the most recent full month. This consolidates charges, refunds, chargebacks, adjustments, fees, payouts, and reserves into one unified report.
Be aware that this report cannot pull data from prior to mid 2025.
Report Columns
Notes
- The report columns listed below with an asterisk (*) can be used to filter the results when you run the report.
- All reports show currency values in US format (i.e., 123,456.00) regardless of the currency being displayed.
| Column Names | Description |
|---|---|
| Balance Total at beginning of Month | The merchant's starting balance at the beginning of the month. |
| Balance Total at end of Month | The merchant's final balance amount at the end of the month. |
| BlueSnap Reserve Balance | Funds on hold by BlueSnap for Reserve. This column is called "Risk Reserve Balance" for white-labeled merchants. |
| Currency* | Currency code for the transactions. |
| Event Type | The factors included in the event (such as Charge, Refund, Fees, Payout, or Adjustment). |
| Gross Payout Amount | The transaction amount in the event (refer to Event Type) converted to the Payout Currency. |
| Month | The calendar month of the year. |
| Processing Fees | The fees charged for processing the transaction. |
| Quantity | The number of specific subevents included in the event (refer to Event Type). |
| Refund Reserve Balance | Funds on hold by the merchant to account for refunds. |
| Region* | (Merchants on regional payout only) Region where deposit is processed. |
| Total Disbursement | The currency of the funds deposited to your account by BlueSnap. Gross Payout Amount - Amount Paid to Vendor/Affiliate - Paid Directly by Third Party - BlueSnap Processing Fees. |
| VAT/TAX | The amount of any VAT or Tax included in the Gross Payout Amount. |
| VAT on Processing Fees | Total amount of VAT on processing fees. |
Parameter Names
- Payout currency
- Region
- Year
